Publications
1st-authored publications
| Year | Title | Journal | Summary |
|---|---|---|---|
| under review | Tracking the atmospheric jets as Lagrangian objects | under review | Jets can be detected from flow geometry |
| in prep | Towards robust measures of pollutant mixing | tbd | Mixing may be inferred from observations instead of model data |
| 2025 | Satellite nadir-viewing geometry affects the magnitude and detectability of long-term trends in stratospheric ozone | Atmos. Chem. Phys. | Satellites distort long-term trends |
| 2024 | Observational limitations to the emergence of climate signals | Geophys. Res. Lett. | Signal detection is a function of data quality |
| 2020 | Quantifying the radiative impact of clouds on tropopause layer cooling in tropical cyclones | J. Clim. | Hurricanes must cool their tops via dynamics, not radiation |
| 2016 | Evolution of the upper-level thermal structure in tropical cyclones | Geophys. Res. Lett. | The top of hurricanes is abnormally cold |
co-authored publications
| Year | Title | Journal | Summary |
|---|---|---|---|
| 2024 | Age of Stratospheric Air: Progress on Processes, Observations, and Long-Term Trends | Rev. Geophys. | Changes in stratospheric circulation remain uncertain |
| 2016 | Dry layers in the tropical troposphere observed during CONTRAST and global behavior from GFS analyses | J. Geophys. Res. Atmos. | Stratospheric influence in the tropical troposphere is ubiquitous |
Conference presentations
Talks
| Year | Title | Venue | Topic |
|---|---|---|---|
| 2025 | Defining pollutant plumes as ‘chemical-dynamical’ objects to track their long-range influence | American Meteorological Society 105th Annual Meeting, New Orleans, LA | Using dynamics and chemistry to track pollution |
| 2025 | Tracking the jets as Lagrangian objects | American Meteorological Society 105th Annual Meeting, New Orleans, LA | Jet detection from flow geometry |
| 2024 | Tracking the jets as Lagrangian objects | European Geosciences Union General Assembly, Vienna, Austria | Jet dynamics |
| 2023 | (invited) How can we detect statistically robust climate trends? | Centre de Recerca Matemàtica, Bellaterra, Spain | Signal detection |
| 2023 | Brewer Dobson Circulation trends from Age of Air in models | European Geosciences Union General Assembly, Vienna, Austria | Stratospheric circulation |
| 2022 | An improved jet-relative coordinate system for the detection of tropopause folds | European Geosciences Union General Assembly, Vienna, Austria | Jet-relative diagnostics |
| 2022 | A simple approach to the statistical significance of forced trends in stratospheric ozone | American Meterological Society 102nd Annual Meeting, online | Signal detection |
| 2021 | A multivariate approach to future tropical cyclone tracks | 34th American Meteorological Society Conf. on Hurricanes and Tropical Meteo., online | Hurricane landfall risk |
| 2021 | (invited) Ozone and hurricanes | French and German Consulates, Boston | Outreach talk |
| 2019 | (invited) What is cooling the tropopause above tropical cyclones? | National Center for Atmospheric Research, Boulder, CO | Hurricane dynamics |
| 2019 | What is cooling the tropopause above tropical cyclones? | 19th Cyclone Workshop, Seebruck, Germany | Hurricane dynamics |
| 2018 | Temperature tendencies in the UTLS above tropical cyclones | Colorado State University, Fort Collins, CO | Hurricane dynamics |
| 2018 | Climatology and structure of cut-off lows in the north Atlantic | NOAA/NESDIS Cooperative Research Program (CoRP) Annual Science Symposiumn, Madison, WI | Extreme weather events seen from space |
| 2016 | Evolution of the vertical temperature structure in tropical cyclones inferred from GPS radio occultation measurements | American Meteorological Society 32nd Conf. on Hurricanes and Tropical Meteorology, San Juan, PR | Hurricane dynamics |
| 2016 | (invited) Dry layers in the tropical troposphere | Lecture at Colorado State University, Fort Collins, CO | Stratospheric influence in the tropics |
Posters
| Year | Title | Venue | Topic |
|---|---|---|---|
| 2022 | Detecting tropopause folds using total column ozone | SPARC General Assembly, Boulder, CO | Using 2D data to identify 3D features |
| 2018 | Evolution of the upper-level thermal structure in reanalyzed tropical cyclones | American Meteorological Society 33rd Conf. on Hurricanes and Tropical Meteorology, Ponte Vedra, FL | Hurricanes in global models |
| 2016 | Observed evolution of the upper-level thermal structure in tropical cyclones | 49th American Geophysical Union Annual Meeting, San Francisco, CA | Hurricane dynamics |
| 2015 | Sensitivity study of CAPE calculation using high vertical resolution soundings | Young Scientist Symposium on Atmospheric Research, Fort Collins, CO | Convective theory |
